26 m²
Plikiai quarry, Klaipėda district
Pakrantės vilos
Homes for leisure and living on the shore of the Plikiai quarry
17plots in the settlement
4house designs
16available plots
2construction phases
17 plots · 2 phases
Site plan
Pick a plot on the map to see all the details.
- Available
- Reserved
- Sold

| Plot | Design | Plot size | Status | Phase |
|---|---|---|---|---|
| Plot 1 | Pušis · 41 m² | 5 ares | Reserved | Phase one |
| Plot 2 | Pušis · 41 m² | 4.5 ares | Available | Phase one |
| Plot 3 | Nendrė · 26 m² | 4 ares | Available | Phase one |
| Plot 4 | Pušis · 41 m² | 4.8 ares | Available | Phase one |
| Plot 5 | Nendrė · 26 m² | 3.5 ares | Available | Phase one |
| Plot 6 | Ąžuolas · 80 m² | 9.6 ares | Available | Phase one |
| Plot 7 | Uosis · 56 m² | 6 ares | Available | Phase one |
| Plot 8 | Ąžuolas · 80 m² | 8 ares | Available | Phase one |
| Plot 9 | Uosis · 56 m² | 6 ares | Available | Phase two |
| Plot 10 | Ąžuolas · 80 m² | 6.8 ares | Available | Phase two |
| Plot 11 | Ąžuolas · 80 m² | 8 ares | Available | Phase two |
| Plot 12 | Ąžuolas · 80 m² | 8 ares | Available | Phase two |
| Plot 13 | Ąžuolas · 80 m² | 7.5 ares | Available | Phase two |
| Plot 14 | Ąžuolas · 80 m² | 13 ares | Available | Phase two |
| Plot 15 | Ąžuolas · 80 m² | 8.5 ares | Available | Phase two |
| Plot 16 | Ąžuolas · 80 m² | 11.5 ares | Available | Phase two |
| Plot 17 | Ąžuolas · 80 m² | 10 ares | Available | Phase two |
The setting


Get in touch
For plots, prices and viewings, call or leave an inquiry.


